<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marine Surveyors and Technical Consultants &#187; Marine Warranty Surveyors</title>
	<atom:link href="https://www.marinesurveyorsandtechconsult.com/index.php/tag/marine-warranty-surveyors/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.marinesurveyorsandtechconsult.com</link>
	<description>Engineering - Management - Consulting</description>
	<lastBuildDate>Sat, 21 Nov 2020 18:49:03 +0000</lastBuildDate>
	<language>it-IT</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Break Bulk and Project Cargo</title>
		<link>https://www.marinesurveyorsandtechconsult.com/index.php/project-cargo/</link>
		<comments>https://www.marinesurveyorsandtechconsult.com/index.php/project-cargo/#comments</comments>
		<pubDate>Wed, 12 Jul 2017 15:31:15 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Marine Services]]></category>
		<category><![CDATA[Civil and Commercial projects]]></category>
		<category><![CDATA[Gas and Oil refineries]]></category>
		<category><![CDATA[Marine Surveyors]]></category>
		<category><![CDATA[Marine warranty surveyor]]></category>
		<category><![CDATA[Marine Warranty Surveyors]]></category>
		<category><![CDATA[Mining projects]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Petrochemical Plants]]></category>
		<category><![CDATA[Power Generation]]></category>
		<category><![CDATA[Project Cargo]]></category>
		<category><![CDATA[Technical Consultant]]></category>
		<category><![CDATA[Wind farms]]></category>

		<guid isPermaLink="false">http://www.marinesurveyorsandtechconsult.com/?page_id=357</guid>
		<description><![CDATA[MSTC&#8217;s personnel have been involved in some of the largest projects covering the national and international movements of equipment, materials and goods from the manufacturing locations to the final construction sites, as follows: Power Generation Gas and Oil refineries Mining &#8230; <a href="https://www.marinesurveyorsandtechconsult.com/index.php/project-cargo/">Continua a leggere<span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>MSTC&#8217;s personnel have been involved in some of the largest projects covering the national and international movements of equipment, materials and goods from the manufacturing locations to the final construction sites, as follows:</p>
<p>Power Generation<br />
Gas and Oil refineries<br />
Mining projects<br />
Wind farms<br />
Petrochemical Plants<br />
Civil and Commercial projects</p>
<p>We provide the following Project Cargo Services: </p>
<p>Pre-loading and out-turn surveys.<br />
Stowage, blocking and bracing consulting.<br />
Warranty surveys.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.marinesurveyorsandtechconsult.com/index.php/project-cargo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil and Gas</title>
		<link>https://www.marinesurveyorsandtechconsult.com/index.php/oil-and-gas/</link>
		<comments>https://www.marinesurveyorsandtechconsult.com/index.php/oil-and-gas/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 14:57:52 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Industry Services]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[ASME]]></category>
		<category><![CDATA[Genoa]]></category>
		<category><![CDATA[Genova]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Marine Warranty Surveyors]]></category>
		<category><![CDATA[Oil and Gas]]></category>

		<guid isPermaLink="false">http://www.marinesurveyorsandtechconsult.com/?page_id=83</guid>
		<description><![CDATA[Conceptual design Detail design Construction survey service Pre-commissioning and commissioning service Load out and sea-fastening service New building survey services Supply of Superintendents and Construction Manager]]></description>
				<content:encoded><![CDATA[<ul>
<li>Conceptual design<a href="http://www.marinesurveyorsandtechconsult.com/wp/wp-content/uploads/2012/11/Oil-and-Gas-3.jpg"><img class="alignright  wp-image-173" title="Oil and Gas" src="http://www.marinesurveyorsandtechconsult.com/wp/wp-content/uploads/2012/11/Oil-and-Gas-3.jpg" alt="" width="409" height="301" /></a></li>
<li>Detail design</li>
<li>Construction survey service</li>
<li>Pre-commissioning and commissioning service</li>
<li>Load out and sea-fastening service</li>
<li>New building survey services</li>
<li>Supply of Superintendents and Construction Manager</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://www.marinesurveyorsandtechconsult.com/index.php/oil-and-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>


