<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marine Surveyors and Technical Consultants &#187; Marine Services</title>
	<atom:link href="https://www.marinesurveyorsandtechconsult.com/index.php/category/marine-services/feed" rel="self" type="application/rss+xml" />
	<link>https://www.marinesurveyorsandtechconsult.com</link>
	<description>Engineering - Management - Consulting</description>
	<lastBuildDate>Sat, 21 Nov 2020 18:49:03 +0000</lastBuildDate>
	<language>it-IT</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Fire Safety Engineering</title>
		<link>https://www.marinesurveyorsandtechconsult.com/index.php/fire-safety-engineering/</link>
		<comments>https://www.marinesurveyorsandtechconsult.com/index.php/fire-safety-engineering/#comments</comments>
		<pubDate>Thu, 19 Oct 2017 08:00:52 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Marine Services]]></category>
		<category><![CDATA[Antincendio]]></category>
		<category><![CDATA[CO2 fire fighting system]]></category>
		<category><![CDATA[CO2 fire fire fighting]]></category>
		<category><![CDATA[CO2 Fixed Firefighting System Release]]></category>
		<category><![CDATA[Cruise Ship Fire Protection]]></category>
		<category><![CDATA[Dry fire fighting system]]></category>
		<category><![CDATA[fire boat]]></category>
		<category><![CDATA[fire engineering]]></category>
		<category><![CDATA[fire fighting]]></category>
		<category><![CDATA[Fire fighting for marine industry]]></category>
		<category><![CDATA[fire fighting naval]]></category>
		<category><![CDATA[fire fighting system]]></category>
		<category><![CDATA[fire main engine]]></category>
		<category><![CDATA[fire naval]]></category>
		<category><![CDATA[fire on ship]]></category>
		<category><![CDATA[Fire Protection for Marine & Offshore]]></category>
		<category><![CDATA[Fire Protection for Ships]]></category>
		<category><![CDATA[Fire Safety Engineering]]></category>
		<category><![CDATA[fire ship]]></category>
		<category><![CDATA[Fire suppression systems]]></category>
		<category><![CDATA[firefighting]]></category>
		<category><![CDATA[Firefighting and Fire Safety]]></category>
		<category><![CDATA[Foam fire fighting system]]></category>
		<category><![CDATA[High pressure watermist sprinkler system]]></category>
		<category><![CDATA[Marine Fire Extinguishing Systems]]></category>
		<category><![CDATA[Marine Fire Prevention]]></category>
		<category><![CDATA[Marine Fire Protection]]></category>
		<category><![CDATA[Marine Fire Suppression Systems]]></category>
		<category><![CDATA[Naval Vessel Fire Protection]]></category>
		<category><![CDATA[powder fire fighting system]]></category>
		<category><![CDATA[Sea Fire]]></category>
		<category><![CDATA[Ultrafog]]></category>

		<guid isPermaLink="false">http://www.marinesurveyorsandtechconsult.com/?page_id=367</guid>
		<description><![CDATA[The engineering approach, known as the Fire Safety Engineering (FSE), is basically a fire prevention methodology that studies the dynamic evolution of a fire development through the use of numerical calculation models derived from the Fire Fighting Engineering Studies that, &#8230; <a href="https://www.marinesurveyorsandtechconsult.com/index.php/fire-safety-engineering/">Continua a leggere<span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The engineering approach, known as the Fire Safety Engineering (FSE), is basically a fire prevention methodology that studies the dynamic evolution of a fire development through the use of numerical calculation models derived from the Fire Fighting Engineering  Studies that, in the course of the last twenty years, has significantly expanded understanding of fire behavior, its products (smoke, particulates, temperatures) and people in an emergency situation.<br />
This approach allows both to assess the effectiveness of fire prevention measures and to set up the Emergency Management System (SGSA).<br />
In fact, thanks to the FSE methods, it is possible to evaluate the development of the fire through the adoption of appropriate different calculation models that must be selected based on the objective to be achieved, such as:</p>
<p>- Evaluate the characteristics of the structures according to the nominal and natural curves of fire</p>
<p>- Evaluate the effectiveness of both active and passive protection measures (shutdown systems, smoke evacuation systems, doors, etc.)</p>
]]></content:encoded>
			<wfw:commentRss>https://www.marinesurveyorsandtechconsult.com/index.php/fire-safety-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Break Bulk and Project Cargo</title>
		<link>https://www.marinesurveyorsandtechconsult.com/index.php/project-cargo/</link>
		<comments>https://www.marinesurveyorsandtechconsult.com/index.php/project-cargo/#comments</comments>
		<pubDate>Wed, 12 Jul 2017 15:31:15 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Marine Services]]></category>
		<category><![CDATA[Civil and Commercial projects]]></category>
		<category><![CDATA[Gas and Oil refineries]]></category>
		<category><![CDATA[Marine Surveyors]]></category>
		<category><![CDATA[Marine warranty surveyor]]></category>
		<category><![CDATA[Marine Warranty Surveyors]]></category>
		<category><![CDATA[Mining projects]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Petrochemical Plants]]></category>
		<category><![CDATA[Power Generation]]></category>
		<category><![CDATA[Project Cargo]]></category>
		<category><![CDATA[Technical Consultant]]></category>
		<category><![CDATA[Wind farms]]></category>

		<guid isPermaLink="false">http://www.marinesurveyorsandtechconsult.com/?page_id=357</guid>
		<description><![CDATA[MSTC&#8217;s personnel have been involved in some of the largest projects covering the national and international movements of equipment, materials and goods from the manufacturing locations to the final construction sites, as follows: Power Generation Gas and Oil refineries Mining &#8230; <a href="https://www.marinesurveyorsandtechconsult.com/index.php/project-cargo/">Continua a leggere<span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>MSTC&#8217;s personnel have been involved in some of the largest projects covering the national and international movements of equipment, materials and goods from the manufacturing locations to the final construction sites, as follows:</p>
<p>Power Generation<br />
Gas and Oil refineries<br />
Mining projects<br />
Wind farms<br />
Petrochemical Plants<br />
Civil and Commercial projects</p>
<p>We provide the following Project Cargo Services: </p>
<p>Pre-loading and out-turn surveys.<br />
Stowage, blocking and bracing consulting.<br />
Warranty surveys.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.marinesurveyorsandtechconsult.com/index.php/project-cargo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design &amp; Engineering</title>
		<link>https://www.marinesurveyorsandtechconsult.com/index.php/marine-services/design-engineering/</link>
		<comments>https://www.marinesurveyorsandtechconsult.com/index.php/marine-services/design-engineering/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 12:45:21 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Marine Services]]></category>
		<category><![CDATA[Hull]]></category>
		<category><![CDATA[Marine Surveyors]]></category>
		<category><![CDATA[Technical Consultants]]></category>
		<category><![CDATA[vessel]]></category>

		<guid isPermaLink="false">http://www.marinesurveyorsandtechconsult.com/?page_id=64</guid>
		<description><![CDATA[By our qualified partners, we can provide engineering services for core activities such as: Conceptual Design Basic / Initial Design Production / Detailed Design Offshore Engineering Vessel Conversion Design Design Modification Vessel Hull Modeling Vessel Structural Analysis CFD (Computional Fluid &#8230; <a href="https://www.marinesurveyorsandtechconsult.com/index.php/marine-services/design-engineering/">Continua a leggere<span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><strong><a href="http://www.marinesurveyorsandtechconsult.com/wp/wp-content/uploads/2012/11/Design-Engineering-01.jpg"><img class="wp-image-68 alignright" title="Design &amp; Engineering 01" alt="" src="http://www.marinesurveyorsandtechconsult.com/wp/wp-content/uploads/2012/11/Design-Engineering-01.jpg" width="410" height="264" /></a></strong></p>
<p>By our qualified partners, we can provide engineering services for core activities such as:</p>
<ul>
<li>Conceptual Design</li>
<li>Basic / Initial Design</li>
<li>Production / Detailed Design</li>
<li>Offshore Engineering</li>
<li>Vessel Conversion Design</li>
<li>Design Modification</li>
<li>Vessel Hull Modeling</li>
<li>Vessel Structural Analysis</li>
<li>CFD (Computional Fluid Dynamic)</li>
<li>FEM Calculation</li>
<li>Drawings approved plans by Classification societies (RINA, ABS, BUREAU VERITAS,DNV, LOIYD’S REGISTER)</li>
<li>Etc.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://www.marinesurveyorsandtechconsult.com/index.php/marine-services/design-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ship Repair survey</title>
		<link>https://www.marinesurveyorsandtechconsult.com/index.php/marine-services/ship-repair/</link>
		<comments>https://www.marinesurveyorsandtechconsult.com/index.php/marine-services/ship-repair/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 15:32:59 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Marine Services]]></category>
		<category><![CDATA[Boiler]]></category>
		<category><![CDATA[Drydocks]]></category>
		<category><![CDATA[Engine repair]]></category>
		<category><![CDATA[Floating docks]]></category>
		<category><![CDATA[Steam turbines]]></category>
		<category><![CDATA[structural engineer]]></category>

		<guid isPermaLink="false">http://www.marinesurveyorsandtechconsult.com/?page_id=122</guid>
		<description><![CDATA[Engine repair We can provide monitoring- survey &#8211; surveillance activities on site (Shipyards, Drydocks and workshops) as followings : Hull fabrication ( assemblies and sub-assemblies, blocks, main hull parts) Main Engine and auxiliaries installation Plants installation Auxiliary machinery overhaul Mechanical &#8230; <a href="https://www.marinesurveyorsandtechconsult.com/index.php/marine-services/ship-repair/">Continua a leggere<span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<ul>
Engine repair<a href="http://www.marinesurveyorsandtechconsult.com/wp/wp-content/uploads/2012/11/Ship-Repair-Main-Engine.jpg"><img class=" wp-image-241 alignright" title="Ship Repair - Main Engine" src="http://www.marinesurveyorsandtechconsult.com/wp/wp-content/uploads/2012/11/Ship-Repair-Main-Engine.jpg" alt="Main Engine" width="422" height="317" /></a></li>
<p>We can provide monitoring- survey &#8211; surveillance activities on site (Shipyards, Drydocks and workshops) as followings :</p>
<li>Hull fabrication ( assemblies and sub-assemblies, blocks, main hull parts)</li>
<li>Main Engine and auxiliaries  installation </li>
<li>Plants installation</li>
<li>Auxiliary machinery overhaul</li>
<li>Mechanical construction and repairs</li>
<li>etc etc
</ul>
]]></content:encoded>
			<wfw:commentRss>https://www.marinesurveyorsandtechconsult.com/index.php/marine-services/ship-repair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Services</title>
		<link>https://www.marinesurveyorsandtechconsult.com/index.php/marine-services/</link>
		<comments>https://www.marinesurveyorsandtechconsult.com/index.php/marine-services/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 12:35:09 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Marine Services]]></category>
		<category><![CDATA[Genoa]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Marine Engineering]]></category>
		<category><![CDATA[Naval Architecture]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Technical Consultant]]></category>

		<guid isPermaLink="false">http://www.marinesurveyorsandtechconsult.com/?page_id=58</guid>
		<description><![CDATA[MARINE ENGINEERING NAVAL ARCHITECTURE NEWBUILDING PROJECT MANAGEMENT NEWBUILDING SURVEILLANCE ON SITE SHIP REPAIRS SURVEILLANCE ON SITE TECHNICAL SHIP MANAGEMENT TECHNICAL SHIP SUPERINTENDENCY FIRE SAFETY ENGINEERING BREAK BULK AND PROJECT CARGO SURVEYING ACTIVITIES INSURANCE SURVEY PRE PURCHASE SURVEY MARINE WARRANTY SURVEYOR]]></description>
				<content:encoded><![CDATA[<ul>
<li><em><span style="color: #ff6600;">MARINE ENGINEERING</span></em></li>
<li><em><span style="color: #ff6600;">NAVAL ARCHITECTURE</span></em></li>
<li><em><span style="color: #ff6600;">NEWBUILDING PROJECT MANAGEMENT</span></em></li>
<li><em><span style="color: #ff6600;">NEWBUILDING SURVEILLANCE ON SITE</span></em></li>
<li><em><span style="color: #ff6600;">SHIP REPAIRS SURVEILLANCE ON SITE</span></em></li>
<li><em><span style="color: #ff6600;">TECHNICAL SHIP MANAGEMENT</span></em></li>
<li><em><span style="color: #ff6600;">TECHNICAL SHIP SUPERINTENDENCY</span></em></li>
<li><em><span style="color: #ff6600;">FIRE SAFETY ENGINEERING</span></em></li>
<li><em><span style="color: #ff6600;">BREAK BULK AND PROJECT CARGO SURVEYING ACTIVITIES </span></em></li>
<li><em><span style="color: #ff6600;">INSURANCE SURVEY</span></em></li>
<li><em><span style="color: #ff6600;">PRE PURCHASE SURVEY</span></em></li>
<li><em><span style="color: #ff6600;">MARINE WARRANTY SURVEYOR</span></em></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://www.marinesurveyorsandtechconsult.com/index.php/marine-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newbuilding Project Management</title>
		<link>https://www.marinesurveyorsandtechconsult.com/index.php/marine-services/new-building-project-management/</link>
		<comments>https://www.marinesurveyorsandtechconsult.com/index.php/marine-services/new-building-project-management/#comments</comments>
		<pubDate>Sun, 01 May 2011 15:46:44 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Marine Services]]></category>
		<category><![CDATA[Marine Engineering]]></category>
		<category><![CDATA[Naval Architect]]></category>
		<category><![CDATA[Technical Consultant]]></category>
		<category><![CDATA[vessel]]></category>

		<guid isPermaLink="false">http://www.marinesurveyorsandtechconsult.com/?page_id=130</guid>
		<description><![CDATA[Our network provides a well-rounded team for newbuilding and ship repairs on site. The team is comprising of Marine Engineers, Naval Architects Engineers, Chief Engineers with both ship building and operational experience for various vessel types thus ensuring that vessels &#8230; <a href="https://www.marinesurveyorsandtechconsult.com/index.php/marine-services/new-building-project-management/">Continua a leggere<span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.marinesurveyorsandtechconsult.com/wp/wp-content/uploads/2012/11/New-Building-Project-Management-CSM-Yacht.jpg"><img class="alignleft size-full wp-image-133" title="New Building Project Management - CSM Yacht" alt="" src="http://www.marinesurveyorsandtechconsult.com/wp/wp-content/uploads/2012/11/New-Building-Project-Management-CSM-Yacht.jpg" width="916" height="450" /></a></p>
<p>Our network provides  a well-rounded team  for newbuilding and ship repairs on site.<br />
The team is comprising of Marine Engineers, Naval Architects Engineers, Chief Engineers with both ship building and operational experience for various vessel types thus ensuring that vessels are built not only to suit commercial requirements but also to ensure operational practicality.</p>
<p>From concept, right up to vessel delivery and after, <strong><em><span style="color: #000000;">MSTC</span></em></strong> provides clients a disciplined and professional project management service.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.marinesurveyorsandtechconsult.com/index.php/marine-services/new-building-project-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marine Consultancy</title>
		<link>https://www.marinesurveyorsandtechconsult.com/index.php/marine-services/marine-consultancy/</link>
		<comments>https://www.marinesurveyorsandtechconsult.com/index.php/marine-services/marine-consultancy/#comments</comments>
		<pubDate>Sun, 01 May 2011 15:11:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Marine Services]]></category>
		<category><![CDATA[Genoa]]></category>
		<category><![CDATA[Genova]]></category>
		<category><![CDATA[Hull]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[marine consultancy]]></category>
		<category><![CDATA[surveyor]]></category>

		<guid isPermaLink="false">http://www.marinesurveyorsandtechconsult.com/?page_id=92</guid>
		<description><![CDATA[MSTC provides Marine Consultancy services using its wide range of staff skills and comprehensive array of specialist software Development of hulls Market assessment of specialist equipment Engineering studies of marine operations Model testing Stability calculations Inclining tests Motion response studies Surveys &#8230; <a href="https://www.marinesurveyorsandtechconsult.com/index.php/marine-services/marine-consultancy/">Continua a leggere<span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong><em><span style="color: #000000;">MSTC</span></em></strong> provides Marine Consultancy services using its wide range of staff skills and comprehensive array of specialist software</p>
<ul>
<li>Development of hulls</li>
<li>Market assessment of specialist equipment</li>
<li>Engineering studies of marine operations</li>
<li>Model testing</li>
<li>Stability calculations</li>
<li>Inclining tests</li>
<li>Motion response studies</li>
<li>Surveys – including suitability, damage and purchase</li>
<li>Model testing</li>
<li>Stability calculations</li>
<li>Inclining tests</li>
<li>Motion response studies</li>
<li>Surveys – including suitability, damage and purchase</li>
<li>Bollard pull test</li>
<li>Preparation of Specifications</li>
<li>Evaluation of Repair Offers and Cost</li>
<li>Planned Maintenance Systems</li>
<li>Stability Booklets</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://www.marinesurveyorsandtechconsult.com/index.php/marine-services/marine-consultancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey</title>
		<link>https://www.marinesurveyorsandtechconsult.com/index.php/marine-services/survey/</link>
		<comments>https://www.marinesurveyorsandtechconsult.com/index.php/marine-services/survey/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 15:32:17 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Marine Services]]></category>
		<category><![CDATA[hull survey]]></category>
		<category><![CDATA[insurance survey]]></category>
		<category><![CDATA[main engine survey]]></category>
		<category><![CDATA[Marine warranty surveyor]]></category>
		<category><![CDATA[pre purchase survey]]></category>
		<category><![CDATA[ship survey]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[surveyor]]></category>

		<guid isPermaLink="false">http://www.marinesurveyorsandtechconsult.com/?page_id=119</guid>
		<description><![CDATA[Damage Surveys Hull &#38; Machinery Surveys P&#38;I Surveys Marine Casualty Investigations Pre-purchase Survey Condition Surveys On-hire/Off-hire Surveys Risk Assessment Surveys Warranty Surveys Valuation Quality Control Loading or Transport]]></description>
				<content:encoded><![CDATA[<div dir="ltr">
<ul>
<li>Damage Surveys</li>
<li>Hull &amp; Machinery Surveys</li>
<li>P&amp;I Surveys</li>
<li>Marine Casualty Investigations</li>
<li>Pre-purchase Survey</li>
<li>Condition Surveys</li>
<li>On-hire/Off-hire Surveys</li>
<li>Risk Assessment Surveys</li>
<li>Warranty Surveys</li>
<li>Valuation</li>
<li>Quality Control</li>
<li>Loading or Transport</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>https://www.marinesurveyorsandtechconsult.com/index.php/marine-services/survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ship Conversion</title>
		<link>https://www.marinesurveyorsandtechconsult.com/index.php/marine-services/ship-conversion/</link>
		<comments>https://www.marinesurveyorsandtechconsult.com/index.php/marine-services/ship-conversion/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 15:57:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Marine Services]]></category>
		<category><![CDATA[construction manager]]></category>
		<category><![CDATA[Genoa]]></category>
		<category><![CDATA[Genova]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[ship conversion]]></category>
		<category><![CDATA[vessel]]></category>

		<guid isPermaLink="false">http://www.marinesurveyorsandtechconsult.com/wp/?page_id=45</guid>
		<description><![CDATA[MSTC&#8216;s wealth of Naval Architecture experience offers clients fast track conversion or modification of vessels. Whether it be a tanker to a generic FPSO or a supply vessel into a DSV, MSTC&#8216;s engineering team can plan and manage the entire &#8230; <a href="https://www.marinesurveyorsandtechconsult.com/index.php/marine-services/ship-conversion/">Continua a leggere<span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.marinesurveyorsandtechconsult.com/wp/wp-content/uploads/2012/11/Conversion-shipbuilding.jpg"><img class=" wp-image-152 alignright" title="Conversion" alt="" src="http://www.marinesurveyorsandtechconsult.com/wp/wp-content/uploads/2012/11/Conversion-shipbuilding.jpg" width="382" height="267" /></a><strong><em><span style="color: #000000;">MSTC</span></em></strong>&#8216;s wealth of Naval Architecture experience offers clients fast track conversion or modification of vessels.</p>
<p>Whether it be a tanker to a generic FPSO or a supply vessel into a DSV, <strong><em><span style="color: #000000;">MSTC</span></em></strong>&#8216;s engineering team can plan and manage the entire project from preliminary planning through detailed engineering to delivery from the shipyard.</p>
<p>We can complete a range of vessel conversions for ship owners, oil companies and installation contractors, often with the work being carried out simultaneously with the planning and engineering of offshore construction projects.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.marinesurveyorsandtechconsult.com/index.php/marine-services/ship-conversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home</title>
		<link>https://www.marinesurveyorsandtechconsult.com/index.php/home/</link>
		<comments>https://www.marinesurveyorsandtechconsult.com/index.php/home/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 21:46:41 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Industry Services]]></category>
		<category><![CDATA[Marine Services]]></category>
		<category><![CDATA[Genoa]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Marine Engineering]]></category>
		<category><![CDATA[Marine Surveyors]]></category>
		<category><![CDATA[Naval Architecture]]></category>
		<category><![CDATA[Oil and Gas]]></category>

		<guid isPermaLink="false">http://www.marinesurveyorsandtechconsult.com/?p=261</guid>
		<description><![CDATA[Marine Surveyors and Technical Consultants provides Naval Architecture, Marine Engineering Services worldwide. Based in Genoa (Italy), is an ambitious organization that provides support to the world of Marine and Oil and Gas. Marine Surveyors and Technical Consultants provides these services: &#8230; <a href="https://www.marinesurveyorsandtechconsult.com/index.php/home/">Continua a leggere<span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong><em>Marine Surveyors and Technical Consultants</em></strong> provides Naval Architecture, Marine Engineering Services worldwide. Based in Genoa (Italy), is an ambitious organization that provides support to the world of Marine and Oil and Gas.</p>
<p><strong><em><em>Marine Surveyors and Technical Consultants</em></em></strong> provides these services:</p>
<ul>
<li><span style="color: #ff6600;"><em>MARINE ENGINEERING AND CONSULTANCY</em></span></li>
<li><span style="color: #ff6600;"><em>MARINE SERVICE</em></span></li>
<li><span style="color: #ff6600;"><em>NAVAL ARCHITECTURE</em></span></li>
<li><span style="color: #ff6600;"><em>SHIP DESIGN</em></span></li>
<li><span style="color: #ff6600;"><em>NEW BUILDING PROJECT MANAGEMENT</em></span></li>
<li><span style="color: #ff6600;"><em>NEW BUILDING SUPERVISION</em></span></li>
<li><span style="color: #ff6600;"><em>REPAIR, CONVERSION AND LIFE EXTENSION</em></span></li>
<li><span style="color: #ff6600;"><em>MARINE SURVEY STRUCTURAL AND MECHANICAL</em></span></li>
<li><span style="color: #ff6600;"><em>TECHNICAL SUPPORT</em></span></li>
<li><span style="color: #ff6600;"><em>SUPERINTENDENCY</em></span></li>
<li><span style="color: #ff6600;"><em>TECHNICAL SHIP MANAGEMENT CONSULTANT</em></span></li>
<li><span style="color: #ff6600;"><em>OIL AND GAS CONSULTANT</em></span></li>
<li><span style="color: #ff6600;"><em>INSURANCE CLAIM HANDLINGS</em></span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://www.marinesurveyorsandtechconsult.com/index.php/home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>


